It's a yet another lonely (for now) post this March. I got a lot of things to do this March and can't be blogging/ playing. Here is what I want to share with the anyone who read this cause I'm bored (Now).
That link is not really relevant but I found this benchmarking tool called Heaven (Nice name) and give it a shot (What could go wrong?)
Heaven Demo v1.0
FPS: | 17.8 |
Scores: | 447 |
Hardware
Binary: | Windows 32bit Visual C++ 1500 Release Oct 22 2009 |
Operating system: | Windows 7 (build 7600) 32bit |
CPU model: | Pentium(R) Dual-Core CPU E6500 @ 2.93GHz |
CPU flags: | 2933MHz MMX SSE SSE2 SSE3 SSSE3 HTT |
GPU model: | ATI Radeon HD 5500 Series 8.702.0.0 1024Mb |
Settings
Render: | direct3d11 |
Mode: | 640x480 4xAA fullscreen |
Shaders: | high |
Textures: | high |
Filter: | trilinear |
Anisotropy: | 8x |
Occlusion: | enabled |
Refraction: | enabled |
Volumetric: | enabled |
Works "OK" in full Directx 11 in RADEON HD5570 That's what you get for a budget card.